Line Guide For RS Aero
Line guide for the RS Aero sailboat with recommended options.
Description | Length | Diameter | Line Type | Quantity | Recommended Line Options |
Main Halyard - Spliced Upgrade | --- | 3mm/5mm | Halyard | 1 | SKU: 25704 |
Main Halyard | 38 ft | 4mm | Halyard | 1 | 4mm Alpha SSR |
Mainsheet | 30 ft | 7mm | Sheet | 1 | 7mm NER Bzzz |
Downhaul Deck Line | 35 ft | 4mm | Control Line | 1 | 4mm Robline Dinghy Control |
Downhaul to Sail | 2 ft | 4mm | Control Line | 1 | 4mm Robline Dinghy Control |
Outhaul on Boom | 11 ft | 4mm | Control Line | 1 | 4mm Robline Dinghy Control |
Outhaul Deck Line | 31 ft | 4mm | Control Line | 1 | 4mm Robline Dinghy Control |
Vang to Cleat | 19 ft | 4mm | Control Line | 1 | 4mm Robline Dinghy Control |
Vang to Boom | 6 ft | 4mm | Control Line | 1 | 4mm Samson Amsteel-Blue Dyneema |
Control Line Below deck Take-Up | 7 ft | 3mm | Control Line | 2 | 3mm Shockcord |
Control Line Block Loops | 1 ft | 3mm | Control Line | 6 | 3mm Robline Ocean 3000 Dyneema |
Rudder Downhaul | 5 ft | 4mm | Control Line | 1 | 4mm Robline Sirius 500 |
Rudder Downhaul Tail | 2 ft | 4mm | Control Line | 1 | 4mm Robline Dinghy Control |
Mainsheet Strop | 2 ft | 4mm | Misc. | 1 | 4mm Robline Dinghy Control |
Hiking Strap Elastic | 2 ft | 5mm | Misc. | 1 | 5mm Shockcord |
Daggerboard Leash | 3 ft | 5mm | Misc. | 1 | 5mm Shockcord |
Mainsheet Block Loops on Boom | 1 ft | 3mm | Misc. | 4 | 3mm Robline Ocean 3000 Dyneema |
Vang Loops on Boom | 1 ft | 5mm | Misc. | 2 | 5mm Samson Amsteel-Blue Dyneema |
Vang Loops on Mast | 1 ft | 3mm | Misc. | 2 | 3mm Robline Ocean 3000 Dyneema |
Questions? Contact us today!