Line Guide For RS Zest
Line guide for the RS Zest sailboat with recommended options.
Description | Length | Diameter | Line Type | Quantity | Recommended Line Options |
Jib Halyard | 16 ft | 5mm | Halyard | 1 | 5mm Robline Sirius 500 |
Mainsheet | 24 ft | 8mm | Sheet | 1 | 8mm Marlow Doublebraid |
Jib Sheet | 19 ft | 6mm | Sheet | 1 | 6mm Marlow Doublebraid |
Vang at Cleat | 3 ft | 4mm | Control Line | 1 | 4mm Samson Amsteel-Blue Dyneema |
Vang at Blocks | 8 ft | 5mm | Control Line | 1 | 5mm Robline Sirius 500 |
Cunningham | 3 ft | 4mm | Control Line | 1 | 4mm Robline Sirius 500 |
Outhaul | 13 ft | 4mm | Control Line | 1 | 4mm Robline Sirius 500 |
Outhaul Take-up | 5 ft | 5mm | Control Line | 1 | 5mm Shockcord |
Vang Boom Block Tie | 2 ft | 3mm | Misc. | 1 | 3mm Robline Dinghy Control |
Centerboard Retainer | 2 ft | 5mm | Misc. | 1 | 5mm Shockcord |
Clew Tie Down | 2 ft | 3mm | Misc. | 1 | 3mm Samson Amsteel-Blue Dyneema |
Hiking Straft Aft | 3 ft | 5mm | Misc. | 1 | 5mm Shockcord |
Hiking Strap Fwd | 2 ft | 5mm | Misc. | 1 | 5mm Shockcord |
Mainsheet Bridle | 4 ft | 4mm | Misc. | 1 | 4mm Robline Sirius 500 |
Questions? Contact us today!