Line Guide For Hobie 18
Line guide for the Hobie 18 sailboat with recommended options.
Description | Length | Diameter | Line Type | Quantity | Recommended Line Options |
Mainsheet | 48 ft | 10mm | Sheet | 1 | 10mm Marlow DoubleBraid |
Jibsheet |
44 ft | 8mm | Sheet | 1 | 8mm Robline Orion 500 |
Main Halyard (Standard) | 58 ft | 6mm | Halyard | 1 | 6mm Marlow PreStretch |
Main Halyard (SX) | 61 ft | 6mm | Halyard | 1 | 6mm Marlow PreStretch |
Jib Halyard | 20 ft | 3mm | Halyard | 1 | 4mm Alpha SSR |
Downhaul (Standard) | 5 ft | 5mm | Control Line | 1 | 5mm Robline Sirius 500 |
Downhaul (SX) | 7 ft | 5mm | Control Line | 1 | 5mm Robline Sirius 500 |
Outhaul | 7 ft | 5mm | Control Line | 1 | 5mm Robline Sirius 500 |
Mast Rotation Control Line | 3 ft | 5mm | Control Line | 1 | 5mm Robline Sirius 500 |
Furling Line | 17 ft | 3mm | Control Line | 1 | 3mm Robline Dinghy Control |
Trampoline Lacing Cetner | 19 ft | 6mm | Misc. | 1 | 6mm Marlow PreStretch |
Trampoline Lacing Aft | 15 ft | 6mm | Misc. | 2 | 6mm Marlow PreStretch |
Trapeze Adjuster Lines | 4 ft | 6mm | Misc. | 4 | 6mm Robline Orion 300 |
Daggerboard Handle | 3 ft | 10mm | Misc. | 2 | 10mm Robline Orion 300 |
Jib Luff Tension | 6 ft | 3mm | Misc. | 1 | 3mm Robline Dinghy Control |
Boom Shockcord | 7 ft | 6mm | Misc. | 1 | 6mm Shockcord |
Daggerboard Shockcord | 4 ft | 6mm | Misc. | 2 | 6mm Shockcord |
Jibsheet Tangle Preventer | 5 ft | 6mm | Misc. | 1 | 6mm Shockcord |
Trapeze Shockcord | 7 ft | 6mm | Misc. | 4 | 6mm Shockcord |
Wing Trampoline Lacing | 32 ft | 6mm | Misc. | 2 | 6mm Marlow PreStretch |
Batten Tie | 2 ft | 3mm | Misc. | 10 | 2mm Nylon Braid |
Questions? Contact us today!