CFJ Line Guide
Line guide for the CFJ sailboats with recommended options.
Description | Length | Diameter | Line Type | Quantity | Recommended Line Options |
Mainsheet | 30 ft | 9mm | Sheet | 1 | 9mm Alpha Kmix |
Jib Sheet | 30 ft | 9mm | Sheet | 1 | 9mm Alpha Kmix |
Spinnaker Sheet | 50 ft | 6mm | Sheet | 1 | 6mm FSE Orion |
Main Halyard | 38 ft | 6mm | Halyard | 1 | 6mm Pre-Stetch |
Jib Halyard (Tail) | 16 ft | 6mm | Halyard | 1 | 6mm Pre-Stretch |
Spinnaker Halyard | 38 ft | 4mm | Halyard | 1 | 4mm FSE Sirius |
Centerboard Downhaul | 3 ft | 6mm | Control Line | 1 | 6mm Shockcord |
Centerboard Uphaul | 7.5 ft | 5mm | Control Line | 1 | 5mm Robline Sirius 500 |
Cunningham | 5 ft | 5mm | Control Line | 1 | 5mm Robline Sirius 500 |
Outhaul | 10 ft | 5mm | Control Line | 1 | 5mm Robline Sirius 500 |
Foreguy | 15 ft | 5mm | Control Line | 1 | 5mm Shockcord |
Topping Lift | 25 ft | 5mm | Control Line | 1 | 5mm Robline Sirius 500 |
Vang | 14 ft | 5mm | Control Line | 1 | 5mm FSE Sirius |
Hiking Strap Forward Tie | 3 ft | 5mm | Misc | 2 | 5mm Robline Sirius 500 |
HIking Strap Mid Tie | 5 ft | 5mm | Misc | 4 | 5mm Robline Sirius 500 |
Hiking Strap Aft Tie | 3.5 ft | 5mm | Misc | 2 | 5mm Robline Sirius 500 |
Hiking Strap Lifter | 2.5 ft | 6mm | Misc | 4 | 6mm Shockcord |
Painter (Bow Line) | 10 ft | 8mm | Misc. | 1 | 8mm PolyPro |
Questions? Contact us today!